The Path to Your Economic Recovery
Successes
Here is just a few of our many case studies.
"You" can be here also.
| Property | Original Offer | Final Settlement |
| Personal Residence, Houston Texas | $15,000.00 | $75,000.00 |
| Victoria Medical Center, Miami, FL | $0 | $2,500,000 |
| First Alliance Church Port Charlotte, FL | $250,000 | $1,000,000 |
| Royal Harbor Condominiums,
West Palm Beach, FL |
$250,000 | $1,200,000 |
| First Oaks of Northwest Corner, Houston, TX | $795,000 | $1,400,000 |
| Holiday Inn of Vero Beach | $0 | $705,000 |
| Spring Branch Apartments | $975,000 | $1,710,000 |
| 49th Street Condominium Association, Pompano Beach, FL | $0 | $1.2 Million |
| Gulf World Marine Park | $10,000 | $100,000 |
| Personal Residence (Sinkhole), New Port Richey, FL | $0 | $137,000 |
| Courtyards Of Boca- Boca Raton, FL | $100,000 | $4.6 million |
| Waveland Resort, Waveland, MS | $300,000 | $2 million+ |
| Gabriel Towers Condominiums, Pompano Beach, FL | $300,000 | $1.3 million |
| Emerald Point Condominiums, Punta Gorda, FL | $8,000,000 | $16 million |
| Private 34,000 SF Residence (Fire), Mendham NJ | $2,500,000 | $9,000,000 |
Does your insurance company owe you a better settlement? You owe it to yourself to find out.
We have a 100% success rate for reopened claims. If we can’t win you a larger settlement, there will be "NO" fee.